To help protect your account, SoFi has a number of security measures in place that may affect transaction limits. These are based on factors such as the type and size of the transaction, how long your account has been open, and typical usage patterns among our members — including adding or withdrawing money, peer transfers, bill payments, and the number of purchases per day.
Spending & Withdrawal Limits
| Transaction Type | Daily Frequency | Daily Limit |
| Cash Withdrawal (ATM) | 12 times per day | Up to $2,000.00 |
| Cash Withdrawal (Bank/Over the Counter) | No limit | Up to $2000.00 |
| Cash Back (Merchant POS) | No limit | Up to $2000.00, or any lower limit set by the merchant |
| Card Purchases (Signature/PIN) | 12 times per day | Up to $6,000.00 |
Cash Deposit Limits
| Limit Type | Amount | Frequency | Reset Time |
| Per Transaction | $500 | Each deposit | N/A |
| Per Day | $1,000 | Maximum of 2 deposits | Midnight MST each day |
| Per Week | $3,000 | Rolling 7-day period | Midnight MST on the 7th day |
| Per Month | $5,000 | Rolling 30-day period | Midnight MST on the 30th day |
Note: All reset times are based on Mountain Standard Time (MST), which does not observe daylight saving time.